<?xml version='1.0' encoding='UTF-8' standalone='yes'?>
<rss version='2.0' xmlns:media='http://search.yahoo.com/mrss/' xmlns:atom='http://www.w3.org/2005/Atom'>
	<channel>
		<generator><![CDATA[NextGEN Gallery [http://nextgen-gallery.com]]]></generator>
		<title>Sustainable City Blog</title>
		<description>A blog on cities, design, planning and sustainable development, featuring work by Jesse Fox and others.</description>
		<link><![CDATA[http://www.sustainablecityblog.com]]></link>
		<atom:link rel='self' href='http://www.sustainablecityblog.com/wp-content/plugins/nextgen-gallery/xml/media-rss.php' type='application/rss+xml' />
		<atom:link rel='next' href='http://www.sustainablecityblog.com/wp-content/plugins/nextgen-gallery/xml/media-rss.php?show=10&amp;page=1&amp;mode=last_pictures' />
		<item>
			<title><![CDATA[Option 2: office space + residential ]]></title>
			<description><![CDATA[75% office space, 25% residential. Buildings up to 25 stories above 7 level parking garages. Road will funnel traffic to a lesser extent than option 1. This option would create 900,000 square meters of new office space (the equivalent of 18 Azrieli towers), dwarfing anything in existence in the area today. ]]></description>
			<link><![CDATA[http://www.sustainablecityblog.com/wp-content/gallery/shlavim/shlavim-office.jpg]]></link>
			<guid>image-id:12</guid>
			<media:content url='http://www.sustainablecityblog.com/wp-content/gallery/shlavim/shlavim-office.jpg' medium='image' />
			<media:title><![CDATA[Option 2: office space + residential ]]></media:title>
			<media:description><![CDATA[75% office space, 25% residential. Buildings up to 25 stories above 7 level parking garages. Road will funnel traffic to a lesser extent than option 1. This option would create 900,000 square meters of new office space (the equivalent of 18 Azrieli towers), dwarfing anything in existence in the area today. ]]></media:description>
			<media:thumbnail url='http://www.sustainablecityblog.com/wp-content/gallery/shlavim/thumbs/thumbs_shlavim-office.jpg' width='180' height='135' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Sustainable City Blog (http://www.sustainablecityblog.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Option 1: residential + offices]]></title>
			<description><![CDATA[75% residential, 25% office space. Buildings up to 12 stories high, with a couple of hi-rises. Buildings on side streets will blend in with existing urban fabric. The street's main function will be to funnel private vehicle traffic toward the city center. ]]></description>
			<link><![CDATA[http://www.sustainablecityblog.com/wp-content/gallery/shlavim/shlavim-mixed.jpg]]></link>
			<guid>image-id:11</guid>
			<media:content url='http://www.sustainablecityblog.com/wp-content/gallery/shlavim/shlavim-mixed.jpg' medium='image' />
			<media:title><![CDATA[Option 1: residential + offices]]></media:title>
			<media:description><![CDATA[75% residential, 25% office space. Buildings up to 12 stories high, with a couple of hi-rises. Buildings on side streets will blend in with existing urban fabric. The street's main function will be to funnel private vehicle traffic toward the city center. ]]></media:description>
			<media:thumbnail url='http://www.sustainablecityblog.com/wp-content/gallery/shlavim/thumbs/thumbs_shlavim-mixed.jpg' width='180' height='135' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Sustainable City Blog (http://www.sustainablecityblog.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Option 3: maximum]]></title>
			<description><![CDATA[Residential hi-rises will be built along Ibn Gvirol, Arlozoroff, Pinkas, Namir and Weitzman streets. In addition, 300,000 square meters of office space and hotels will be built.]]></description>
			<link><![CDATA[http://www.sustainablecityblog.com/wp-content/gallery/tel-aviv-city-center/center-spread-out.jpg]]></link>
			<guid>image-id:10</guid>
			<media:content url='http://www.sustainablecityblog.com/wp-content/gallery/tel-aviv-city-center/center-spread-out.jpg' medium='image' />
			<media:title><![CDATA[Option 3: maximum]]></media:title>
			<media:description><![CDATA[Residential hi-rises will be built along Ibn Gvirol, Arlozoroff, Pinkas, Namir and Weitzman streets. In addition, 300,000 square meters of office space and hotels will be built.]]></media:description>
			<media:thumbnail url='http://www.sustainablecityblog.com/wp-content/gallery/tel-aviv-city-center/thumbs/thumbs_center-spread-out.jpg' width='180' height='135' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Sustainable City Blog (http://www.sustainablecityblog.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Option 2: intermediate]]></title>
			<description><![CDATA[Residential hi-rises will be built on Ibn Gvirol and Arlozoroff at major intersections. ]]></description>
			<link><![CDATA[http://www.sustainablecityblog.com/wp-content/gallery/tel-aviv-city-center/center-maximum.jpg]]></link>
			<guid>image-id:9</guid>
			<media:content url='http://www.sustainablecityblog.com/wp-content/gallery/tel-aviv-city-center/center-maximum.jpg' medium='image' />
			<media:title><![CDATA[Option 2: intermediate]]></media:title>
			<media:description><![CDATA[Residential hi-rises will be built on Ibn Gvirol and Arlozoroff at major intersections. ]]></media:description>
			<media:thumbnail url='http://www.sustainablecityblog.com/wp-content/gallery/tel-aviv-city-center/thumbs/thumbs_center-maximum.jpg' width='180' height='135' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Sustainable City Blog (http://www.sustainablecityblog.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Option 1: minimum]]></title>
			<description><![CDATA[Residential buildings of up to 10 stories will be allowed along Ibn Gvirol and Arlozoroff Streets. ]]></description>
			<link><![CDATA[http://www.sustainablecityblog.com/wp-content/gallery/tel-aviv-city-center/center-minimum.jpg]]></link>
			<guid>image-id:8</guid>
			<media:content url='http://www.sustainablecityblog.com/wp-content/gallery/tel-aviv-city-center/center-minimum.jpg' medium='image' />
			<media:title><![CDATA[Option 1: minimum]]></media:title>
			<media:description><![CDATA[Residential buildings of up to 10 stories will be allowed along Ibn Gvirol and Arlozoroff Streets. ]]></media:description>
			<media:thumbnail url='http://www.sustainablecityblog.com/wp-content/gallery/tel-aviv-city-center/thumbs/thumbs_center-minimum.jpg' width='180' height='135' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Sustainable City Blog (http://www.sustainablecityblog.com)]]></media:copyright>
		</item>
	</channel>
</rss>

