<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Future of Energy</title>
	<atom:link href="http://www.sustainablecityblog.com/2009/01/world-future-energy-summit-abu-dhabi/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sustainablecityblog.com/2009/01/world-future-energy-summit-abu-dhabi/</link>
	<description>A blog on cities, design, planning and sustainable development, featuring work by Jesse Fox and others.</description>
	<lastBuildDate>Sun, 15 Jan 2012 01:40:28 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
	<item>
		<title>By: A Tour of World&#8217;s First Post-Petroleum City &#124; Sustainable City Blog</title>
		<link>http://www.sustainablecityblog.com/2009/01/world-future-energy-summit-abu-dhabi/comment-page-1/#comment-16693</link>
		<dc:creator>A Tour of World&#8217;s First Post-Petroleum City &#124; Sustainable City Blog</dc:creator>
		<pubDate>Tue, 05 Oct 2010 15:59:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.jessefoxblog.com/?p=1107#comment-16693</guid>
		<description>[...] what will eventually be the world’s first modern ecological city. The tour, part of this week’s World Future Energy Summit, was organized by the Abu Dhabi Future Energy Company&#8217;s Masdar Initiative, with the goal of [...]</description>
		<content:encoded><![CDATA[<p>[...] what will eventually be the world’s first modern ecological city. The tour, part of this week’s World Future Energy Summit, was organized by the Abu Dhabi Future Energy Company&#8217;s Masdar Initiative, with the goal of [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Yaron Cohen</title>
		<link>http://www.sustainablecityblog.com/2009/01/world-future-energy-summit-abu-dhabi/comment-page-1/#comment-16327</link>
		<dc:creator>Yaron Cohen</dc:creator>
		<pubDate>Thu, 23 Sep 2010 10:58:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.jessefoxblog.com/?p=1107#comment-16327</guid>
		<description>As I tried to define it in my blog (see the link below) we&#039;re becoming witnesses to a new phenomenon called &quot;The Renewable Energy Race&quot;. Yet - It&#039;s less sexy than the &quot;Space Race&quot; that we used to have in the 60&#039;s and the 70&#039;s , but companies, corporations and governments invest billions in order to ensure their place as a leading player in this game.</description>
		<content:encoded><![CDATA[<p>As I tried to define it in my blog (see the link below) we&#8217;re becoming witnesses to a new phenomenon called &#8220;The Renewable Energy Race&#8221;. Yet &#8211; It&#8217;s less sexy than the &#8220;Space Race&#8221; that we used to have in the 60&#8242;s and the 70&#8242;s , but companies, corporations and governments invest billions in order to ensure their place as a leading player in this game.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt</title>
		<link>http://www.sustainablecityblog.com/2009/01/world-future-energy-summit-abu-dhabi/comment-page-1/#comment-11477</link>
		<dc:creator>Matt</dc:creator>
		<pubDate>Thu, 21 Jan 2010 14:16:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.jessefoxblog.com/?p=1107#comment-11477</guid>
		<description>doing good thing is always the best investment, regardless it was done by an oil rich abu dhabi..</description>
		<content:encoded><![CDATA[<p>doing good thing is always the best investment, regardless it was done by an oil rich abu dhabi..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John</title>
		<link>http://www.sustainablecityblog.com/2009/01/world-future-energy-summit-abu-dhabi/comment-page-1/#comment-8862</link>
		<dc:creator>John</dc:creator>
		<pubDate>Sun, 25 Oct 2009 09:42:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.jessefoxblog.com/?p=1107#comment-8862</guid>
		<description>This post of yours sounds like a huge paid advertisement for Abu Dhabi. Sounds like the taste of oil has got to your head...</description>
		<content:encoded><![CDATA[<p>This post of yours sounds like a huge paid advertisement for Abu Dhabi. Sounds like the taste of oil has got to your head&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dave</title>
		<link>http://www.sustainablecityblog.com/2009/01/world-future-energy-summit-abu-dhabi/comment-page-1/#comment-7765</link>
		<dc:creator>Dave</dc:creator>
		<pubDate>Thu, 09 Jul 2009 21:14:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.jessefoxblog.com/?p=1107#comment-7765</guid>
		<description>I kind of agree.  I wonder what will have to change though for that to happen.</description>
		<content:encoded><![CDATA[<p>I kind of agree.  I wonder what will have to change though for that to happen.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Terry</title>
		<link>http://www.sustainablecityblog.com/2009/01/world-future-energy-summit-abu-dhabi/comment-page-1/#comment-2502</link>
		<dc:creator>Terry</dc:creator>
		<pubDate>Sun, 25 Jan 2009 16:18:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.jessefoxblog.com/?p=1107#comment-2502</guid>
		<description>This past year the high cost of fuel did serious damage to our economy and society. The trickle effects will be felt for years to come.The price of fuel affects every aspect of our economy from higher production and shipping costs to higher electric bills. Record numbers of jobs and homes were lost as a direct result. We are still reeling at the checkout lanes. We have spent billions in stimulus and bail outs. We need to bail America out of it&#039;s dependence on foreign oil. Create cheap clean energy, millions of badly needed green collar jobs and reduce our dependence on foreign oil. I just read the best book ever called The Manhattan Project of 2009 by Jeff Wilson. After a brief reprieve gas prices are on their way back up. OPEC has vowed to cut production until they achieve their desired 80-100. per barrel. It would cost the equivalent of 60 cents per gallon to charge and drive an electric car. The electricity to charge the car could come from solar or wind generated electricity. If all gasoline cars, trucks, and SUV&#039;s instead had plug-in electric drive trains, the amount of electricity needed to replace gasoline is about equal to the estimated wind energy potential of the state of North Dakota. Oil is finite. We are using it globally at the rate of 2 X faster than new oil is being discovered. India and China are expected to put 3 million more vehicles on their highways within the next 20 years. We have so much available to us , wind, solar, hybrid technology and bio fuels.  We need to invest in America.  We need to get on with becoming an energy independent nation.</description>
		<content:encoded><![CDATA[<p>This past year the high cost of fuel did serious damage to our economy and society. The trickle effects will be felt for years to come.The price of fuel affects every aspect of our economy from higher production and shipping costs to higher electric bills. Record numbers of jobs and homes were lost as a direct result. We are still reeling at the checkout lanes. We have spent billions in stimulus and bail outs. We need to bail America out of it&#8217;s dependence on foreign oil. Create cheap clean energy, millions of badly needed green collar jobs and reduce our dependence on foreign oil. I just read the best book ever called The Manhattan Project of 2009 by Jeff Wilson. After a brief reprieve gas prices are on their way back up. OPEC has vowed to cut production until they achieve their desired 80-100. per barrel. It would cost the equivalent of 60 cents per gallon to charge and drive an electric car. The electricity to charge the car could come from solar or wind generated electricity. If all gasoline cars, trucks, and SUV&#8217;s instead had plug-in electric drive trains, the amount of electricity needed to replace gasoline is about equal to the estimated wind energy potential of the state of North Dakota. Oil is finite. We are using it globally at the rate of 2 X faster than new oil is being discovered. India and China are expected to put 3 million more vehicles on their highways within the next 20 years. We have so much available to us , wind, solar, hybrid technology and bio fuels.  We need to invest in America.  We need to get on with becoming an energy independent nation.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

